Quick DKP

Shoutbox
No entries

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
Links

User Online
Kjedi
Saidin
Tiamath
devnull
Junks
Drochdeo
mynian
rowit
Cinkadeus
talyorisland80

Quicklinks & RSS

Death Knight
Dkjedi 237
Zugsug 198
Draekor 198
Hobolnthesky 102
Yezofdeath 59
Druid
Mati 240
Automaticdoa 221
Soulstoned 179
Thecowdruid 176
Purê 152
Cavlon 131
Chewonu 70
Hunter
Tiamath 477
Jesza 273
Stiffarrow 221
Tomarr 135
Mage
Atonaka 180
Dalamaarr 171
Phixius 151
Saidin 130
Paladin
Viris 595
Teslah 331
Adrielisan 284
Hiraku 128
Towelliee 94
Sathon 32
Piatt 5
Priest
Rowit 229
Babybug 227
Shriekmaw 141
Tashmon 129
Oohahh 44
Rogue
Dulity 466
Tavira 266
Snip 104
Dizzarai 43
Shaman
Marvah 220
Ripshawd 167
Kazesan 152
Oogily 91
Nena 12
Ericcantona -14
Warlock
Ticker 176
Edge 151
Runder 102
Tempestad 87
Warrior
Devnull 376
Irisaaya 333
Maulmorr 165
Mundis 22
Solidxx 7

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Adrielisan Paladin 3423 3173 34 284 09/08/10 39 % (23)
2 Atonaka Mage 647 467 0 180 09/08/10 88 % (52)
3 Automaticdoa Druid 1175 961 7 221 09/08/10 93 % (55)
4 Babybug Priest 1912 1275 -410 227 09/08/10 93 % (55)
5 Cavlon Druid 3436 3273 -32 131 09/08/10 73 % (43)
6 Chewonu Druid 773 703 0 70 09/07/10 17 % (10)
7 Dalamaarr Mage 2190 2146 127 171 08/03/10 5 % (3)
8 Devnull Warrior 4039 3565 -98 376 09/08/10 100 % (59)
9 Dizzarai Rogue 78 35 0 43 08/18/10 14 % (8)
10 Dkjedi Death Knight 3428 3187 -4 237 09/08/10 86 % (51)
11 Draekor Death Knight 509 311 0 198 09/07/10 61 % (36)
12 Dulity Rogue 2465 1971 -28 466 09/08/10 83 % (49)
13 Edge Warlock 512 361 0 151 09/08/10 73 % (43)
14 Ericcantona Shaman 14 28 0 -14 09/07/10 3 % (2)
15 Hiraku Paladin 149 21 0 128 09/08/10 25 % (15)
16 Hobolnthesky Death Knight 484 382 0 102 09/08/10 73 % (43)
17 Irisaaya Warrior 683 350 0 333 09/08/10 24 % (14)
18 Jesza Hunter 287 14 0 273 08/03/10 8 % (5)
19 Kazesan Shaman 529 377 0 152 09/08/10 81 % (48)
20 Marvah Shaman 2333 2100 -13 220 09/01/10 54 % (32)
21 Mati Druid 2706 2454 -12 240 08/12/10 51 % (30)
22 Maulmorr Warrior 2679 2514 0 165 09/08/10 98 % (58)
23 Mundis Warrior 22 0 0 22 07/29/10 3 % (2)
24 Nena Shaman 12 0 0 12 07/28/10 2 % (1)
25 Oogily Shaman 98 7 0 91 08/10/10 5 % (3)
26 Oohahh Priest 569 525 0 44 09/08/10 95 % (56)
27 Phixius Mage 1809 1588 -70 151 08/15/10 44 % (26)
28 Piatt Paladin 12 7 0 5 08/02/10 2 % (1)
29 Purê Druid 658 506 0 152 09/08/10 2 % (1)
30 Ripshawd Shaman 375 208 0 167 09/07/10 63 % (37)
31 Rowit Priest 3755 3359 -167 229 09/08/10 85 % (50)
32 Runder Warlock 797 695 0 102 09/08/10 90 % (53)
33 Saidin Mage 3038 2810 -98 130 09/08/10 92 % (54)
34 Sathon Paladin 32 0 0 32 08/05/10 7 % (4)
35 Shriekmaw Priest 1022 422 -459 141 08/09/10 46 % (27)
36 Snip Rogue 748 644 0 104 09/08/10 88 % (52)
37 Solidxx Warrior 7 0 0 7 08/24/10 2 % (1)
38 Soulstoned Druid 235 56 0 179 08/30/10 34 % (20)
39 Stiffarrow Hunter 2424 2196 -7 221 09/05/10 80 % (47)
40 Tashmon Priest 373 244 0 129 09/08/10 68 % (40)
41 Tavira Rogue 2083 1817 0 266 09/08/10 80 % (47)
42 Tempestad Warlock 671 475 -109 87 08/18/10 58 % (34)
43 Teslah Paladin 3755 3439 15 331 09/08/10 97 % (57)
44 Thecowdruid Druid 2070 1821 -73 176 09/05/10 63 % (37)
45 Tiamath Hunter 3426 2949 0 477 09/07/10 61 % (36)
46 Ticker Warlock 176 0 0 176 09/08/10 31 % (18)
47 Tomarr Hunter 170 35 0 135 09/08/10 31 % (18)
48 Towelliee Paladin 327 233 0 94 09/08/10 56 % (33)
49 Viris Paladin 2792 2254 57 595 09/08/10 85 % (50)
50 Yezofdeath Death Knight 59 0 0 59 08/12/10 8 % (5)
51 Zugsug Death Knight 1586 1388 0 198 08/18/10 68 % (40)
... found 51 active members / show all