Quick DKP

Shoutbox
No entries

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
Links

User Online
Kjedi
Saidin
Tiamath
devnull
Junks
Drochdeo
mynian
rowit
Cinkadeus
talyorisland80

Quicklinks & RSS

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Adrielisan 12/24/08 09/08/10 313 83% 3423 5.47 10.94 3173 5.07 10.14 -0.99% 92.70% 284
Atonaka 05/02/10 09/08/10 68 18% 647 4.96 9.51 467 3.58 6.87 0.00% 72.18% 180
Automaticdoa 02/09/10 09/08/10 126 34% 1175 5.51 9.33 961 4.50 7.63 -0.60% 81.79% 221
Babybug 03/03/09 09/08/10 205 55% 1912 3.44 9.33 1275 2.30 6.22 21.44% 66.68% 227
Cavlon 12/14/08 09/08/10 311 83% 3436 5.41 11.05 3273 5.16 10.52 0.93% 95.26% 131
Chewonu 02/11/09 09/07/10 81 22% 773 1.34 9.54 703 1.22 8.68 0.00% 90.94% 70
Dalamaarr 12/14/08 08/03/10 197 52% 2190 3.45 11.12 2146 3.38 10.89 -5.80% 97.99% 171
Devnull 12/14/08 09/08/10 367 98% 4039 6.37 11.01 3565 5.62 9.71 2.43% 88.26% 376
Dizzarai 08/02/10 08/18/10 8 2% 78 2.02 9.75 35 0.91 4.38 0.00% 44.87% 43
Dkjedi 12/14/08 09/08/10 319 85% 3428 5.40 10.75 3187 5.02 9.99 0.12% 92.97% 237
Draekor 05/10/10 09/07/10 51 14% 509 4.15 9.98 311 2.54 6.10 0.00% 61.10% 198
Dulity 08/19/09 09/08/10 212 56% 2465 6.36 11.63 1971 5.09 9.30 1.14% 79.96% 466
Edge 05/10/10 09/08/10 57 15% 512 4.18 8.98 361 2.94 6.33 0.00% 70.51% 151
Ericcantona 09/02/10 09/07/10 2 1% 14 1.86 7.00 28 3.73 14.00 0.00% 200.00% -14
Hiraku 08/17/10 09/08/10 15 4% 149 6.32 9.93 21 0.89 1.40 0.00% 14.09% 128
Hobolnthesky 06/08/10 09/08/10 46 12% 484 5.17 10.52 382 4.08 8.30 0.00% 78.93% 102
Irisaaya 02/01/10 09/08/10 76 20% 683 3.10 8.99 350 1.59 4.61 0.00% 51.24% 333
Jesza 10/15/09 08/03/10 24 6% 287 0.87 11.96 14 0.04 0.58 0.00% 4.88% 273
Kazesan 06/08/10 09/08/10 51 14% 529 5.66 10.37 377 4.03 7.39 0.00% 71.27% 152
Marvah 12/14/08 09/01/10 227 60% 2333 3.68 10.28 2100 3.31 9.25 0.56% 90.01% 220
Mati 12/24/08 08/12/10 248 66% 2706 4.33 10.91 2454 3.92 9.90 0.44% 90.69% 240
Maulmorr 08/12/09 09/08/10 228 61% 2679 6.79 11.75 2514 6.38 11.03 0.00% 93.84% 165
Mundis 06/30/10 07/29/10 2 1% 22 0.31 11.00 0 0.00 0.00 0.00% 0.00% 22
Nena 07/28/10 07/28/10 1 0% 12 0.28 12.00 0 0.00 0.00 0.00% 0.00% 12
Oogily 04/27/10 08/10/10 11 3% 98 0.72 8.91 7 0.05 0.64 0.00% 7.14% 91
Oohahh 06/15/10 09/08/10 56 15% 569 6.58 10.16 525 6.07 9.38 0.00% 92.27% 44
Phixius 12/15/08 08/15/10 187 50% 1809 2.85 9.67 1588 2.50 8.49 3.87% 87.78% 151
Piatt 08/02/10 08/02/10 1 0% 12 0.31 12.00 7 0.18 7.00 0.00% 58.33% 5
Purê 04/08/10 06/21/10 28 7% 658 4.26 23.50 506 3.28 18.07 0.00% 76.90% 152
Ripshawd 06/22/10 09/07/10 37 10% 375 4.72 10.14 208 2.62 5.62 0.00% 55.47% 167
Rowit 12/14/08 09/08/10 333 89% 3755 5.92 11.28 3359 5.29 10.09 4.45% 89.45% 229
Runder 04/07/10 09/08/10 87 23% 797 5.12 9.16 695 4.47 7.99 0.00% 87.20% 102
Saidin 05/20/09 09/08/10 271 72% 3038 6.35 11.21 2810 5.87 10.37 3.23% 92.50% 130
Sathon 06/30/10 08/08/10 4 1% 32 0.45 8.00 0 0.00 0.00 0.00% 0.00% 32
Shriekmaw 09/30/09 08/09/10 82 22% 1022 2.97 12.46 422 1.22 5.15 44.91% 41.29% 141
Snip 04/20/10 09/08/10 79 21% 748 5.25 9.47 644 4.52 8.15 0.00% 86.10% 104
Solidxx 08/24/10 08/24/10 1 0% 7 0.42 7.00 0 0.00 0.00 0.00% 0.00% 7
Soulstoned 06/08/10 08/31/10 23 6% 235 2.51 10.22 56 0.60 2.43 0.00% 23.83% 179
Stiffarrow 08/16/09 09/05/10 199 53% 2424 6.22 12.18 2196 5.64 11.04 0.29% 90.59% 221
Tashmon 07/06/10 09/08/10 40 11% 373 5.69 9.32 244 3.72 6.10 0.00% 65.42% 129
Tavira 09/09/09 09/08/10 187 50% 2083 5.70 11.14 1817 4.97 9.72 0.00% 87.23% 266
Tempestad 03/30/10 08/18/10 74 20% 671 4.10 9.07 475 2.90 6.42 16.24% 70.79% 87
Teslah 12/14/08 09/08/10 337 90% 3755 5.92 11.14 3439 5.42 10.20 -0.40% 91.58% 331
Thecowdruid 01/21/09 09/05/10 215 57% 2070 3.47 9.63 1821 3.05 8.47 3.53% 87.97% 176
Tiamath 12/14/08 09/07/10 306 81% 3426 5.40 11.20 2949 4.65 9.64 0.00% 86.08% 477
Ticker 08/10/10 09/08/10 18 5% 176 5.75 9.78 0 0.00 0.00 0.00% 0.00% 176
Tomarr 08/10/10 09/08/10 18 5% 170 5.56 9.44 35 1.14 1.94 0.00% 20.59% 135
Towelliee 07/25/10 09/08/10 33 9% 327 7.02 9.91 233 5.00 7.06 0.00% 71.25% 94
Viris 06/04/09 09/08/10 246 65% 2792 6.04 11.35 2254 4.87 9.16 -2.04% 80.73% 595
Yezofdeath 07/20/10 08/12/10 5 1% 59 1.14 11.80 0 0.00 0.00 0.00% 0.00% 59
Zugsug 10/05/09 08/18/10 151 40% 1586 4.67 10.50 1388 4.09 9.19 0.00% 87.52% 198
... found 51 active member(s) / show all

Class Loots Members Loot Factor
Unknown 301 9% 6 2% 350%
Rogue 261 8% 18 7% 14%
Hunter 182 5% 17 7% -29%
Priest 305 9% 25 10% -10%
Druid 546 16% 27 11% 45%
Shaman 347 10% 20 8% 25%
Warlock 214 6% 24 10% -40%
Mage 240 7% 25 10% -30%
Warrior 244 7% 23 9% -22%
Paladin 440 13% 36 14% -7%
Death Knight 299 9% 28 11% -18%